Tyre wear
| Concentration | |
|---|---|
| Talent | |
| Aggressiveness | |
| Experience | |
| Technical insight | |
| Stamina | |
| Charisma | |
| Motivation | |
| Reputation | |
| Weight | |
| Driver energy | |
| Tyre |
|---|
| LVL | |
|---|---|
| Chasis | |
| Engine | |
| Front wing | |
| Rear wing | |
| Underbody | |
| Sidepods | |
| Cooling | |
| Gearbox | |
| Brakes | |
| Suspension | |
| Electronics | |
| Front wing | |
|---|---|
| Rear wing | |
| Engine | |
| Brakes | |
| Gearbox | |
| Suspension |
| Overtake | |
|---|---|
| Defend | |
| Clear | |
| Clear (wet) | |
| Malfunction | |
| Temperature | Humidity | |
|---|---|---|
| Race | ||
| Weather forecast | ||
| Practice / Q 1 | 27°C | 84% |
| Q 2 / Start | 33°C | 90% |
| Temperature | Humidity | |
| Start - 0h30m | 32°C - 36°C | 88% - 96% |
| 0h30m - 1h | 34°C - 38°C | 87% - 95% |
| 1h - 1h30m | 34°C - 39°C | 86% - 96% |
| 1h30m - 2h | 33°C - 37°C | 84% - 92% |
New Delhi (India)
|
|||
|---|---|---|---|
| Race countdown | |||
| Laps | 60 (308.2 km) | ||
| Link | Race circuit GPRO | ||
| 100 % | 85 % | Time lost | |||
|---|---|---|---|---|---|
| Extra soft | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Soft | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Medium | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Hard | 0 km | 0 laps | 0 km | 0 laps | 0 s |
| Rain | 0 km | 0 laps | 0 km | 0 laps | ----- |
New Delhi (India)