Car setup change
| Concentration | |
|---|---|
| Talent | |
| Aggressiveness | |
| Experience | |
| Technical insight | |
| Stamina | |
| Charisma | |
| Motivation | |
| Reputation | |
| Weight | |
| Driver energy | |
| LVL | % | |
|---|---|---|
| Chasis | ||
| Engine | ||
| Front wing | ||
| Rear wing | ||
| Underbody | ||
| Sidepods | ||
| Cooling | ||
| Gearbox | ||
| Brakes | ||
| Suspension | ||
| Electronics | ||
| Temperature | Weather | |
|---|---|---|
| Q 1 |
|
|
| Q 2 |
|
|
| Weather forecast | ||
| Practice / Q 1 | 27°C |
|
| Q 2 / Start | 33°C |
|
| Temperature | Rain | |
| Start - 0h30m | 32°C - 36°C | 75% - 85% |
| 0h30m - 1h | 34°C - 38°C | 70% - 80% |
| 1h - 1h30m | 34°C - 39°C | 75% - 80% |
| 1h30m - 2h | 33°C - 37°C | 60% - 75% |
New Delhi (India)
|
|||
|---|---|---|---|
| Race countdown | |||
| Laps | 60 (308.2 km) | ||
| Link | Race circuit GPRO | ||
| Q 1 | Q 2 | |
|---|---|---|
|
20°C
|
20°C
|
|
|
|
|
| Front wing | 0 | |
| Rear wing | 0 | |
| Engine | 0 | |
| Brakes | 0 | |
| Gearbox | 0 | |
| Suspension | 0 |
New Delhi (India)